-34%
Free Shipping
Men’s Olive Green Real Leather Harrington Jacket
Original price was: $ 300.$ 199Current price is: $ 199.
✓
Price promise
Our price promise guarantees that you get the best price available.
If you find the same product cheaper elsewhere, we’ll match it!
Size Guide
- MEN SIZE GUIDE
- WOMEN SIZE GUIDE
Men's Size Guide
Danezon
Men Size Chart
| Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
| Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
| Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
| Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
| X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
| 2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
| 3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
| 4X Large | 52" - 53" | 58" | 55" | 23" | 28" | 29" |
| Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| Xsmall | 91.4 – 94.0 | 106.7 | 99.1 | 44.5 | 64.8 | 66.0 |
| Small | 96.5 – 99.1 | 111.8 | 104.1 | 45.7 | 64.8 | 66.0 |
| Medium | 101.6 – 104.1 | 116.8 | 109.2 | 47.0 | 66.0 | 67.3 |
| Large | 106.7 – 109.2 | 121.9 | 114.3 | 48.3 | 67.3 | 68.6 |
| X Large | 116.8 – 119.4 | 132.1 | 124.5 | 50.8 | 68.6 | 71.1 |
| 2X Large | 121.9 – 124.5 | 137.2 | 129.5 | 53.3 | 69.9 | 71.1 |
| 3X Large | 127.0 – 129.5 | 142.2 | 134.6 | 55.9 | 69.9 | 72.4 |
| 4X Large | 132.1 – 134.6 | 147.3 | 139.7 | 58.4 | 71.1 | 73.7 |
Please Note : Please choose a size based on your actual chest measurement. If your measurement falls between two sizes, we suggest choosing the larger one.
Size Guide For Men
Women's Size Guide
Danezon
Women Size Chart
| Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| Xsmall | 30" - 31" | 36" | 32" | 16" | 24" | 24" |
| Small | 32" - 33" | 38" | 34" | 16.5" | 24.5" | 24.5" |
| Medium | 34" - 35" | 40" | 36" | 17" | 25" | 25" |
| Large | 36" - 37" | 42" | 38" | 17.25" | 25.5" | 25.5" |
| X Large | 38" - 39" | 44" | 40" | 17.5" | 26" | 25.5" |
| 2X Large | 40" - 41" | 46" | 42" | 18" | 26" | 25.5" |
| 3X Large | 42" | 48" | 44" | 18" | 26.5" | 26" |
| 4X Large | 43" - 44" | 50" | 46" | 18.5" | 27" | 26" |
| Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| Xsmall | 76.2 – 78.7 | 91.4 | 81.3 | 40.6 | 61.0 | 61.0 |
| Small | 81.3 - 83.8 | 96.5 | 86.4 | 41.9 | 62.2 | 62.2 |
| Medium | 86.4 - 88.9 | 101.6 | 91.4 | 43.2 | 63.5 | 63.5 |
| Large | 91.4 - 94.0 | 106.7 | 96.5 | 43.8 | 64.8 | 64.8 |
| X Large | 96.5 - 99.1 | 111.8 | 101.6 | 44.5 | 66.0 | 64.8 |
| 2X Large | 101.6 - 104.1 | 116.8 | 106.7 | 45.7 | 66.0 | 64.8 |
| 3X Large | 106.7 - 109.2 | 121.9 | 111.8 | 45.7 | 67.3 | 66.0 |
| 4X Large | 109.2 - 111.8 | 127.0 | 116.8 | 47.0 | 68.6 | 66.0 |
Please Note : Please choose a size based on your actual chest measurement. If your measurement falls between two sizes, we suggest choosing the larger one.
Size Guide For Women
Product Specifications
- Material: Premium real leather
- Color: Olive green
- Style: Harrington
- Gender: Men’s
Product Care
CARE: To maintain the beauty of your leather bags and jackets, regularly clean them with a soft cloth and use a quality leather conditioner to keep them supple and protected from moisture.
Shipping and Returns
14 DAYS: We have a simple Return policy of 14 days. With respect to the inquiries, you can contact us via email and our customer support representative can resolve your request within 24 hours. After 14 days no return is engaged or entertained.
8-10 business days delivery
24/7 online dedicated support
14 Days easy, risk-free returns
We Deliver. Fast & Premium










Verified
Verified






Tomas Rivera (verified owner) –
I wanted a harrington jacket, but most of the ones I found were quilted or cotton. This one being real leather is what made me go for it. The zip front and shirt collar keep the heritage shape, and the olive color is even across the hide. It reads smart casual: I can wear it over a henley on the weekend or with a dark shirt for dinner. The leather has softened up nicely with wear, and it has not stretched out of shape. For a jacket that bridges weekdays and weekends, this works well.
Priya Nair (verified owner) –
The olive green is a muted mid tone, and it goes with most of my wardrobe, which is why I keep picking this one over others. The jacket sits well, and the zip front is easy to use. It is real leather, and you can tell by the way it wears. The one thing I would note is that it is lighter than a padded jacket, so on cold days I treat it as a mid layer rather than outerwear. For most of the year, though, it is exactly the kind of jacket I grab on the way out.